Report: State of Images
Images are the most popular resource type on the web. In this report we analyze how images are being used across the web.
Image Bytes
The sum of transfer size kilobytes of all external images requested by the page. An external image is identified as a resource with the png
, gif
, jpg
, jpeg
, webp
, ico
, or svg
file extensions or a MIME type containing image
.
See also: Page Weight
Percentiles | ||||||
---|---|---|---|---|---|---|
date | client | p10 | p25 | p50 | p75 | p90 |
Feb 1, 2025 | desktop | 80.9 | 332.7 | 1033.3 | 2805.9 | 6594.3 |
Feb 1, 2025 | mobile | 59.8 | 257.3 | 897.2 | 2552.7 | 6054.0 |
Jan 1, 2025 | desktop | 78.2 | 329.7 | 1031.6 | 2813.4 | 6624.7 |
Jan 1, 2025 | mobile | 58.3 | 248.8 | 868.2 | 2477.7 | 5933.5 |
Dec 1, 2024 | desktop | 82.3 | 337.4 | 1044.5 | 2819.3 | 6607.3 |
Dec 1, 2024 | mobile | 61.1 | 266.3 | 895.9 | 2509.8 | 5960.4 |
Nov 1, 2024 | desktop | 86.3 | 344.6 | 1058.2 | 2846.8 | 6647.6 |
Nov 1, 2024 | mobile | 61.8 | 258.1 | 881.7 | 2498.7 | 5937.4 |
Oct 1, 2024 | desktop | 87.4 | 348.0 | 1059.8 | 2841.7 | 6618.4 |
Oct 1, 2024 | mobile | 61.0 | 259.4 | 884.7 | 2500.1 | 5917.5 |
Sep 1, 2024 | desktop | 86.1 | 349.5 | 1064.8 | 2855.6 | 6629.5 |
Sep 1, 2024 | mobile | 63.6 | 265.3 | 902.1 | 2526.8 | 5947.5 |
Aug 1, 2024 | desktop | 88.6 | 353.8 | 1072.3 | 2865.9 | 6622.1 |
Aug 1, 2024 | mobile | 65.7 | 269.8 | 907.8 | 2526.9 | 5949.1 |
Jul 1, 2024 | desktop | 89.0 | 351.5 | 1067.9 | 2849.7 | 6588.2 |
Jul 1, 2024 | mobile | 64.5 | 266.9 | 906.5 | 2528.0 | 5943.7 |
Jun 1, 2024 | desktop | 88.5 | 348.1 | 1061.8 | 2833.6 | 6544.9 |
Jun 1, 2024 | mobile | 65.9 | 268.1 | 907.5 | 2530.1 | 5925.6 |
May 1, 2024 | desktop | 88.8 | 347.0 | 1055.3 | 2814.6 | 6490.9 |
May 1, 2024 | mobile | 65.9 | 267.0 | 902.1 | 2510.9 | 5884.1 |
Apr 1, 2024 | desktop | 86.8 | 341.6 | 1046.9 | 2794.9 | 6435.9 |
Apr 1, 2024 | mobile | 63.0 | 260.7 | 889.6 | 2487.2 | 5826.3 |
Mar 1, 2024 | desktop | 84.9 | 336.8 | 1035.7 | 2765.4 | 6372.5 |
Mar 1, 2024 | mobile | 60.0 | 254.4 | 876.0 | 2445.2 | 5760.0 |
Feb 1, 2024 | desktop | 85.6 | 336.6 | 1034.5 | 2764.2 | 6367.4 |
Feb 1, 2024 | mobile | 60.4 | 255.6 | 875.5 | 2436.0 | 5736.5 |
Jan 1, 2024 | desktop | 81.3 | 328.7 | 1021.1 | 2741.9 | 6338.9 |
Jan 1, 2024 | mobile | 58.7 | 248.8 | 860.9 | 2408.8 | 5681.6 |
Dec 1, 2023 | desktop | 85.1 | 334.6 | 1027.8 | 2749.9 | 6347.0 |
Dec 1, 2023 | mobile | 59.6 | 250.7 | 862.4 | 2405.6 | 5657.3 |
Nov 1, 2023 | desktop | 74.5 | 317.2 | 1004.8 | 2715.3 | 6286.1 |
Nov 1, 2023 | mobile | 54.6 | 242.1 | 853.2 | 2399.3 | 5644.9 |
Oct 1, 2023 | desktop | 78.0 | 323.6 | 1016.1 | 2739.2 | 6318.7 |
Oct 1, 2023 | mobile | 58.3 | 250.2 | 868.6 | 2424.0 | 5682.8 |
Sep 1, 2023 | desktop | 77.3 | 323.5 | 1019.1 | 2745.4 | 6326.9 |
Sep 1, 2023 | mobile | 57.0 | 246.9 | 865.7 | 2424.1 | 5678.9 |
Aug 1, 2023 | desktop | 79.6 | 329.2 | 1029.2 | 2757.3 | 6333.0 |
Aug 1, 2023 | mobile | 59.4 | 250.8 | 872.9 | 2433.5 | 5691.9 |
Jul 1, 2023 | desktop | 77.5 | 324.8 | 1010.6 | 2704.2 | 6223.5 |
Jul 1, 2023 | mobile | 58.4 | 247.6 | 863.5 | 2414.3 | 5648.5 |
Jun 1, 2023 | desktop | 78.7 | 325.7 | 1009.2 | 2692.5 | 6181.1 |
Jun 1, 2023 | mobile | 58.4 | 247.6 | 858.0 | 2398.7 | 5607.9 |
May 1, 2023 | desktop | 80.1 | 323.4 | 1003.5 | 2675.7 | 6128.9 |
May 1, 2023 | mobile | 59.4 | 247.6 | 852.5 | 2384.3 | 5562.6 |
Apr 1, 2023 | desktop | 81.6 | 326.2 | 1003.5 | 2663.7 | 6085.4 |
Apr 1, 2023 | mobile | 60.2 | 248.0 | 856.4 | 2382.0 | 5545.6 |
Mar 1, 2023 | desktop | 81.9 | 325.6 | 995.4 | 2633.6 | 6014.6 |
Mar 1, 2023 | mobile | 60.4 | 246.8 | 848.5 | 2361.2 | 5484.8 |
Feb 1, 2023 | desktop | 78.9 | 320.1 | 988.9 | 2629.3 | 6010.8 |
Feb 1, 2023 | mobile | 58.2 | 243.2 | 840.8 | 2350.8 | 5466.4 |
Jan 1, 2023 | desktop | 79.8 | 322.2 | 993.6 | 2632.5 | 5999.7 |
Jan 1, 2023 | mobile | 57.8 | 242.9 | 845.1 | 2356.8 | 5479.3 |
Dec 1, 2022 | desktop | 78.7 | 322.1 | 997.3 | 2642.2 | 6011.8 |
Dec 1, 2022 | mobile | 57.9 | 244.6 | 851.7 | 2371.2 | 5496.2 |
Nov 1, 2022 | desktop | 79.8 | 323.3 | 998.4 | 2641.3 | 5997.9 |
Nov 1, 2022 | mobile | 58.4 | 245.3 | 853.4 | 2365.3 | 5476.4 |
Oct 1, 2022 | desktop | 80.5 | 324.6 | 1001.0 | 2642.1 | 6007.4 |
Oct 1, 2022 | mobile | 60.8 | 251.2 | 864.8 | 2387.4 | 5506.5 |
Sep 1, 2022 | desktop | 82.3 | 330.3 | 1013.3 | 2660.6 | 6027.9 |
Sep 1, 2022 | mobile | 61.4 | 253.9 | 869.5 | 2391.5 | 5499.0 |
Aug 1, 2022 | desktop | 80.8 | 328.0 | 1010.2 | 2654.0 | 6001.8 |
Aug 1, 2022 | mobile | 60.1 | 254.1 | 875.9 | 2408.1 | 5516.9 |
Jul 1, 2022 | desktop | 94.9 | 347.7 | 1039.5 | 2701.2 | 6069.1 |
Jul 1, 2022 | mobile | 68.4 | 267.5 | 893.0 | 2425.5 | 5529.1 |
Jun 1, 2022 | desktop | 85.7 | 335.0 | 1032.0 | 2702.4 | 6080.9 |
Jun 1, 2022 | mobile | 66.8 | 264.5 | 887.2 | 2410.8 | 5489.3 |
May 1, 2022 | desktop | 85.1 | 333.9 | 1026.8 | 2688.6 | 6053.0 |
May 1, 2022 | mobile | 64.4 | 259.6 | 876.6 | 2388.6 | 5446.9 |
Apr 1, 2022 | desktop | 80.4 | 307.3 | 961.2 | 2560.0 | 5801.4 |
Apr 1, 2022 | mobile | 64.7 | 264.6 | 893.6 | 2419.2 | 5444.5 |
Mar 1, 2022 | desktop | 78.3 | 302.5 | 946.9 | 2527.5 | 5738.4 |
Mar 1, 2022 | mobile | 63.4 | 259.1 | 877.8 | 2388.5 | 5408.0 |
Feb 1, 2022 | desktop | 79.5 | 303.2 | 945.4 | 2525.9 | 5732.7 |
Feb 1, 2022 | mobile | 63.6 | 258.7 | 876.3 | 2384.1 | 5382.7 |
Jan 1, 2022 | desktop | 82.5 | 310.8 | 957.8 | 2539.2 | 5709.4 |
Jan 1, 2022 | mobile | 63.1 | 255.8 | 860.3 | 2299.4 | 4988.0 |
Dec 1, 2021 | desktop | 81.2 | 312.5 | 967.6 | 2558.3 | 5745.9 |
Dec 1, 2021 | mobile | 62.2 | 256.8 | 866.3 | 2314.3 | 5011.5 |
Nov 1, 2021 | desktop | 82.3 | 314.6 | 970.6 | 2558.1 | 5722.4 |
Nov 1, 2021 | mobile | 63.8 | 261.9 | 876.2 | 2327.2 | 5018.9 |
Oct 1, 2021 | desktop | 84.6 | 319.4 | 979.5 | 2571.0 | 5727.3 |
Oct 1, 2021 | mobile | 64.8 | 262.6 | 879.3 | 2330.0 | 5011.9 |
Sep 1, 2021 | desktop | 86.8 | 324.3 | 990.3 | 2585.5 | 5736.1 |
Sep 1, 2021 | mobile | 66.5 | 264.0 | 883.5 | 2334.0 | 5013.5 |
Aug 1, 2021 | desktop | 86.2 | 322.5 | 988.5 | 2576.0 | 5707.8 |
Aug 1, 2021 | mobile | 63.8 | 260.7 | 881.9 | 2330.6 | 5001.6 |
Jul 1, 2021 | desktop | 86.7 | 322.5 | 983.8 | 2557.8 | 5659.4 |
Jul 1, 2021 | mobile | 66.0 | 264.0 | 884.8 | 2328.8 | 4987.6 |
Jun 1, 2021 | desktop | 85.2 | 317.7 | 973.3 | 2525.2 | 5593.1 |
Jun 1, 2021 | mobile | 65.4 | 262.7 | 882.9 | 2322.2 | 4970.8 |
May 1, 2021 | desktop | 85.2 | 316.9 | 969.8 | 2510.8 | 5542.8 |
May 1, 2021 | mobile | 65.4 | 264.2 | 883.4 | 2315.5 | 4948.2 |
Apr 1, 2021 | desktop | 83.2 | 312.4 | 959.2 | 2485.9 | 5484.5 |
Apr 1, 2021 | mobile | 64.0 | 261.0 | 873.4 | 2291.1 | 4905.8 |
Mar 1, 2021 | desktop | 82.0 | 303.7 | 932.9 | 2423.7 | 5360.3 |
Mar 1, 2021 | mobile | 65.2 | 263.8 | 877.3 | 2290.6 | 4895.8 |
Feb 1, 2021 | desktop | 80.0 | 299.3 | 925.6 | 2413.8 | 5337.7 |
Feb 1, 2021 | mobile | 62.4 | 258.3 | 868.7 | 2278.8 | 4864.0 |
Jan 1, 2021 | desktop | 80.2 | 305.6 | 948.0 | 2455.3 | 5408.1 |
Jan 1, 2021 | mobile | 63.0 | 265.7 | 902.9 | 2386.1 | 5209.1 |
Dec 1, 2020 | desktop | 79.6 | 305.9 | 953.3 | 2467.7 | 5405.0 |
Dec 1, 2020 | mobile | 62.2 | 264.8 | 897.6 | 2335.5 | 4933.0 |
Nov 1, 2020 | desktop | 80.3 | 304.3 | 944.1 | 2441.5 | 5356.3 |
Nov 1, 2020 | mobile | 64.8 | 268.5 | 892.6 | 2316.4 | 4909.6 |
Oct 1, 2020 | desktop | 87.9 | 322.1 | 973.5 | 2480.8 | 5389.9 |
Oct 1, 2020 | mobile | 66.7 | 274.4 | 902.8 | 2325.8 | 4914.3 |
Sep 1, 2020 | desktop | 93.9 | 337.4 | 999.5 | 2513.6 | 5441.2 |
Sep 1, 2020 | mobile | 70.0 | 287.7 | 923.9 | 2355.1 | 4961.1 |
Aug 1, 2020 | desktop | 92.8 | 337.0 | 1004.3 | 2523.1 | 5455.8 |
Aug 1, 2020 | mobile | 65.4 | 280.6 | 920.0 | 2357.9 | 4969.7 |
Jul 1, 2020 | desktop | 89.0 | 328.1 | 982.9 | 2474.6 | 5363.2 |
Jul 1, 2020 | mobile | 66.9 | 283.9 | 927.4 | 2364.6 | 4975.0 |
Jun 1, 2020 | desktop | 82.6 | 310.7 | 947.4 | 2405.0 | 5225.2 |
Jun 1, 2020 | mobile | 60.1 | 262.4 | 885.1 | 2291.6 | 4841.6 |
May 1, 2020 | desktop | 78.7 | 306.7 | 949.6 | 2411.2 | 5228.7 |
May 1, 2020 | mobile | 60.2 | 264.0 | 886.9 | 2288.3 | 4820.4 |
Apr 1, 2020 | desktop | 83.4 | 321.2 | 978.5 | 2450.5 | 5285.9 |
Apr 1, 2020 | mobile | 62.8 | 273.9 | 908.4 | 2318.9 | 4866.0 |
Mar 1, 2020 | desktop | 97.6 | 351.3 | 1026.4 | 2529.7 | 5427.9 |
Mar 1, 2020 | mobile | 68.5 | 291.1 | 935.5 | 2362.3 | 4937.3 |
Feb 1, 2020 | desktop | 68.5 | 302.3 | 949.8 | 2415.0 | 5242.6 |
Feb 1, 2020 | mobile | 55.2 | 259.0 | 879.5 | 2273.1 | 4805.4 |
Jan 1, 2020 | desktop | 76.3 | 310.6 | 968.2 | 2434.8 | 5272.0 |
Jan 1, 2020 | mobile | 54.8 | 255.4 | 871.2 | 2258.3 | 4777.6 |
Dec 1, 2019 | desktop | 78.2 | 318.7 | 983.9 | 2459.3 | 5319.5 |
Dec 1, 2019 | mobile | 57.3 | 268.8 | 889.6 | 2285.8 | 4819.6 |
Nov 1, 2019 | desktop | 78.6 | 319.4 | 980.9 | 2446.0 | 5287.2 |
Nov 1, 2019 | mobile | 59.1 | 268.8 | 894.7 | 2286.0 | 4809.7 |
Oct 1, 2019 | desktop | 78.6 | 319.7 | 982.1 | 2442.2 | 5260.6 |
Oct 1, 2019 | mobile | 59.0 | 262.3 | 890.9 | 2276.0 | 4783.6 |
Sep 1, 2019 | desktop | 78.7 | 319.2 | 980.3 | 2432.5 | 5238.2 |
Sep 1, 2019 | mobile | 58.9 | 262.4 | 891.7 | 2272.0 | 4770.9 |
Aug 1, 2019 | desktop | 79.7 | 320.6 | 981.4 | 2432.1 | 5223.4 |
Aug 1, 2019 | mobile | 60.5 | 266.0 | 893.4 | 2272.8 | 4763.3 |
Jul 1, 2019 | desktop | 80.3 | 322.9 | 987.4 | 2439.8 | 5228.1 |
Jul 1, 2019 | mobile | 62.5 | 270.4 | 898.6 | 2278.2 | 4758.7 |
Jun 1, 2019 | desktop | 77.6 | 315.3 | 971.5 | 2408.8 | 5157.6 |
Jun 1, 2019 | mobile | 56.3 | 257.6 | 870.6 | 2228.5 | 4675.5 |
May 1, 2019 | desktop | 78.8 | 317.0 | 971.5 | 2400.4 | 5125.1 |
May 1, 2019 | mobile | 57.3 | 258.9 | 865.9 | 2220.8 | 4660.0 |
Apr 1, 2019 | mobile | 57.1 | 258.7 | 862.9 | 2211.2 | 4625.3 |
Mar 1, 2019 | desktop | 63.3 | 279.0 | 899.6 | 2263.0 | 4789.4 |
Mar 1, 2019 | mobile | 52.9 | 247.2 | 843.5 | 2174.5 | 4555.8 |
Feb 1, 2019 | desktop | 70.6 | 299.2 | 930.9 | 2306.1 | 4912.3 |
Feb 1, 2019 | mobile | 55.6 | 250.1 | 845.4 | 2172.3 | 4546.5 |
Jan 1, 2019 | desktop | 66.7 | 290.8 | 916.7 | 2280.2 | 4855.9 |
Jan 1, 2019 | mobile | 53.4 | 245.8 | 842.6 | 2169.3 | 4537.4 |
Dec 15, 2018 | desktop | 67.3 | 294.9 | 930.5 | 2315.4 | 4929.6 |
Dec 15, 2018 | mobile | 25.8 | 117.2 | 491.0 | 1554.3 | 3530.0 |
Dec 1, 2018 | desktop | 38.8 | 177.6 | 658.0 | 1791.7 | 4024.2 |
Dec 1, 2018 | mobile | 25.7 | 117.3 | 482.5 | 1547.5 | 3511.9 |
Nov 15, 2018 | desktop | 39.4 | 180.7 | 657.0 | 1784.4 | 4015.2 |
Nov 15, 2018 | mobile | 25.8 | 117.9 | 482.0 | 1544.3 | 3524.1 |
Nov 1, 2018 | desktop | 39.1 | 179.6 | 654.7 | 1781.6 | 4004.3 |
Nov 1, 2018 | mobile | 26.0 | 118.2 | 490.4 | 1544.8 | 3517.4 |
Oct 15, 2018 | desktop | 39.1 | 179.2 | 653.2 | 1787.1 | 4003.0 |
Oct 15, 2018 | mobile | 26.1 | 117.8 | 498.1 | 1549.4 | 3521.9 |
Oct 1, 2018 | desktop | 39.1 | 179.7 | 654.7 | 1783.3 | 3998.7 |
Oct 1, 2018 | mobile | 26.4 | 122.1 | 496.2 | 1552.5 | 3515.6 |
Sep 15, 2018 | desktop | 39.8 | 181.8 | 657.2 | 1780.6 | 3989.2 |
Sep 15, 2018 | mobile | 26.8 | 123.8 | 498.4 | 1549.9 | 3516.1 |
Sep 1, 2018 | desktop | 39.2 | 179.5 | 651.2 | 1763.0 | 3955.5 |
Sep 1, 2018 | mobile | 26.4 | 120.7 | 486.4 | 1541.4 | 3486.7 |
Aug 15, 2018 | desktop | 39.5 | 181.1 | 653.1 | 1761.9 | 3960.2 |
Aug 15, 2018 | mobile | 26.6 | 120.3 | 501.2 | 1541.3 | 3478.4 |
Aug 1, 2018 | desktop | 39.7 | 181.8 | 649.9 | 1757.1 | 3947.6 |
Aug 1, 2018 | mobile | 26.7 | 120.1 | 493.4 | 1541.4 | 3482.5 |
Jul 15, 2018 | desktop | 40.2 | 182.4 | 652.3 | 1756.2 | 3939.3 |
Jul 15, 2018 | mobile | 27.1 | 123.5 | 494.6 | 1537.2 | 3472.9 |
Jul 1, 2018 | desktop | 40.1 | 181.8 | 649.6 | 1752.0 | 3935.2 |
Jul 1, 2018 | mobile | 42.8 | 235.4 | 794.0 | 1998.1 | 4110.6 |
Jun 15, 2018 | desktop | 54.7 | 276.5 | 864.2 | 2100.1 | 4351.0 |
Jun 15, 2018 | mobile | 40.8 | 232.3 | 790.3 | 1994.1 | 4104.4 |
Jun 1, 2018 | desktop | 58.3 | 280.6 | 863.9 | 2093.8 | 4331.9 |
Jun 1, 2018 | mobile | 42.8 | 236.7 | 798.0 | 2020.2 | 4224.3 |
May 15, 2018 | desktop | 59.9 | 282.4 | 860.0 | 2074.0 | 4273.1 |
May 15, 2018 | mobile | 43.0 | 237.6 | 790.3 | 1979.7 | 4063.2 |
May 1, 2018 | desktop | 62.4 | 285.4 | 860.9 | 2069.5 | 4246.0 |
May 1, 2018 | mobile | 43.9 | 237.8 | 787.8 | 1970.3 | 4038.3 |
Apr 15, 2018 | desktop | 63.4 | 286.7 | 861.3 | 2063.2 | 4232.6 |
Apr 15, 2018 | mobile | 44.5 | 239.8 | 790.7 | 1965.2 | 4023.3 |
Mar 15, 2018 | desktop | 66.5 | 292.9 | 867.5 | 2069.6 | 4223.7 |
Mar 15, 2018 | mobile | 44.7 | 239.1 | 788.8 | 1955.8 | 3988.3 |
Mar 1, 2018 | desktop | 66.6 | 291.9 | 866.4 | 2060.9 | 4202.7 |
Mar 1, 2018 | mobile | 43.9 | 236.0 | 781.0 | 1946.5 | 3967.1 |
Feb 15, 2018 | desktop | 66.8 | 294.1 | 869.0 | 2065.0 | 4206.2 |
Feb 15, 2018 | mobile | 44.4 | 233.7 | 775.7 | 1945.2 | 3964.4 |
Feb 1, 2018 | desktop | 69.9 | 299.1 | 880.5 | 2076.6 | 4230.3 |
Feb 1, 2018 | mobile | 45.5 | 237.0 | 781.9 | 1949.3 | 3974.5 |
Jan 15, 2018 | desktop | 69.7 | 299.8 | 879.3 | 2071.7 | 4201.4 |
Jan 15, 2018 | mobile | 47.1 | 240.0 | 784.0 | 1940.9 | 3939.8 |
Jan 1, 2018 | desktop | 68.4 | 298.9 | 883.2 | 2094.6 | 4249.9 |
Jan 1, 2018 | mobile | 47.6 | 241.1 | 784.8 | 1946.7 | 3956.6 |
Dec 15, 2017 | desktop | 70.2 | 303.2 | 900.4 | 2132.6 | 4314.8 |
Dec 15, 2017 | mobile | 48.6 | 245.9 | 799.2 | 1978.7 | 4016.8 |
Dec 1, 2017 | desktop | 69.8 | 298.0 | 881.7 | 2087.5 | 4237.9 |
Dec 1, 2017 | mobile | 48.3 | 241.1 | 784.7 | 1951.4 | 3973.5 |
Nov 15, 2017 | desktop | 71.1 | 299.6 | 877.2 | 2076.1 | 4211.9 |
Nov 15, 2017 | mobile | 49.4 | 242.9 | 785.4 | 1944.2 | 3962.3 |
Nov 1, 2017 | desktop | 71.9 | 299.3 | 875.6 | 2073.5 | 4207.5 |
Nov 1, 2017 | mobile | 49.6 | 240.9 | 783.7 | 1940.4 | 3960.9 |
Oct 15, 2017 | desktop | 70.1 | 294.3 | 866.1 | 2061.3 | 4172.8 |
Oct 15, 2017 | mobile | 49.9 | 239.7 | 778.0 | 1926.0 | 3928.8 |
Oct 1, 2017 | desktop | 72.8 | 299.5 | 874.5 | 2064.6 | 4184.5 |
Oct 1, 2017 | mobile | 50.1 | 239.7 | 776.0 | 1919.0 | 3910.6 |
Sep 15, 2017 | desktop | 73.1 | 300.9 | 875.8 | 2068.7 | 4174.8 |
Sep 15, 2017 | mobile | 51.7 | 242.0 | 779.4 | 1923.4 | 3921.1 |
Sep 1, 2017 | desktop | 73.7 | 301.7 | 874.5 | 2060.9 | 4151.4 |
Sep 1, 2017 | mobile | 51.4 | 240.3 | 771.9 | 1907.8 | 3889.8 |
Aug 15, 2017 | desktop | 73.6 | 303.5 | 874.5 | 2052.9 | 4144.1 |
Aug 15, 2017 | mobile | 51.6 | 240.8 | 769.6 | 1899.7 | 3875.5 |
Aug 1, 2017 | desktop | 71.3 | 300.2 | 868.9 | 2042.3 | 4106.3 |
Aug 1, 2017 | mobile | 50.6 | 239.3 | 765.3 | 1885.2 | 3832.9 |
Jul 15, 2017 | desktop | 63.6 | 275.4 | 824.1 | 1979.9 | 4036.1 |
Jul 15, 2017 | mobile | 44.1 | 216.7 | 722.7 | 1833.6 | 3777.1 |
Jul 1, 2017 | desktop | 62.9 | 272.7 | 820.1 | 1971.0 | 4011.5 |
Jul 1, 2017 | mobile | 42.8 | 212.3 | 714.6 | 1819.7 | 3749.4 |
Jun 15, 2017 | desktop | 60.2 | 265.2 | 807.5 | 1958.2 | 3977.2 |
Jun 15, 2017 | mobile | 42.5 | 209.8 | 706.9 | 1802.8 | 3704.8 |
Jun 1, 2017 | desktop | 58.0 | 261.8 | 801.5 | 1939.9 | 3941.7 |
Jun 1, 2017 | mobile | 40.4 | 204.5 | 698.0 | 1783.3 | 3679.0 |
May 15, 2017 | desktop | 57.7 | 260.4 | 795.9 | 1925.2 | 3910.1 |
May 15, 2017 | mobile | 40.1 | 202.7 | 693.1 | 1769.3 | 3644.8 |
May 1, 2017 | desktop | 59.1 | 262.4 | 793.9 | 1914.9 | 3885.9 |
May 1, 2017 | mobile | 40.3 | 202.1 | 691.9 | 1762.7 | 3639.9 |
Apr 15, 2017 | desktop | 69.8 | 288.9 | 840.9 | 1971.6 | 3958.0 |
Apr 15, 2017 | mobile | 45.4 | 223.7 | 735.3 | 1834.7 | 3784.8 |
Apr 1, 2017 | desktop | 69.9 | 287.2 | 836.4 | 1967.2 | 3939.8 |
Apr 1, 2017 | mobile | 45.6 | 221.4 | 729.4 | 1827.4 | 3771.2 |
Mar 15, 2017 | desktop | 72.5 | 291.7 | 837.5 | 1954.7 | 3905.0 |
Mar 15, 2017 | mobile | 46.1 | 221.5 | 724.3 | 1812.1 | 3724.6 |
Mar 1, 2017 | desktop | 73.0 | 290.3 | 833.4 | 1951.6 | 3889.1 |
Mar 1, 2017 | mobile | 46.3 | 219.9 | 722.6 | 1803.4 | 3702.3 |
Feb 15, 2017 | desktop | 71.2 | 287.9 | 828.4 | 1939.3 | 3876.1 |
Feb 15, 2017 | mobile | 45.6 | 217.8 | 717.2 | 1798.6 | 3723.8 |
Feb 1, 2017 | desktop | 73.2 | 289.4 | 830.0 | 1942.2 | 3889.7 |
Feb 1, 2017 | mobile | 45.9 | 217.0 | 713.2 | 1792.2 | 3697.2 |
Jan 15, 2017 | mobile | 45.2 | 214.2 | 707.5 | 1779.4 | 3652.7 |
Jan 1, 2017 | mobile | 43.5 | 210.9 | 703.1 | 1762.8 | 3627.2 |
Dec 15, 2016 | desktop | 71.1 | 295.9 | 852.1 | 1951.8 | 3814.5 |
Dec 15, 2016 | mobile | 44.6 | 214.8 | 718.0 | 1797.8 | 3691.2 |
Nov 15, 2016 | desktop | 72.0 | 287.8 | 830.2 | 1941.2 | 3879.9 |
Nov 15, 2016 | mobile | 45.2 | 215.3 | 710.5 | 1778.1 | 3640.0 |
Nov 1, 2016 | desktop | 70.0 | 286.8 | 833.3 | 1951.2 | 3913.3 |
Nov 1, 2016 | mobile | 43.5 | 213.7 | 709.6 | 1778.5 | 3672.0 |
Oct 15, 2016 | desktop | 71.3 | 294.5 | 849.3 | 1977.6 | 3964.2 |
Oct 15, 2016 | mobile | 43.9 | 212.4 | 706.4 | 1762.8 | 3614.0 |
Oct 1, 2016 | desktop | 72.2 | 294.8 | 852.5 | 2002.6 | 4098.5 |
Oct 1, 2016 | mobile | 44.0 | 211.7 | 703.4 | 1761.0 | 3617.9 |
Sep 15, 2016 | desktop | 70.9 | 290.1 | 833.3 | 1942.9 | 3875.5 |
Sep 15, 2016 | mobile | 26.9 | 166.0 | 624.0 | 1623.7 | 3382.7 |
Sep 1, 2016 | desktop | 74.2 | 292.5 | 830.6 | 1916.1 | 3776.9 |
Sep 1, 2016 | mobile | 27.9 | 166.4 | 621.0 | 1615.6 | 3361.9 |
Aug 15, 2016 | desktop | 75.7 | 293.4 | 828.3 | 1910.8 | 3762.9 |
Aug 15, 2016 | mobile | 28.8 | 167.8 | 618.2 | 1604.8 | 3344.2 |
Aug 1, 2016 | desktop | 74.3 | 292.0 | 823.6 | 1895.2 | 3738.4 |
Aug 1, 2016 | mobile | 28.4 | 164.8 | 611.0 | 1589.2 | 3309.1 |
Jul 15, 2016 | desktop | 75.1 | 291.1 | 817.6 | 1876.7 | 3704.7 |
Jul 15, 2016 | mobile | 28.9 | 165.7 | 610.7 | 1587.8 | 3311.6 |
Jul 1, 2016 | desktop | 74.0 | 287.3 | 811.0 | 1862.2 | 3674.0 |
Jul 1, 2016 | mobile | 33.0 | 168.2 | 596.1 | 1491.1 | 3076.7 |
Jun 15, 2016 | desktop | 70.1 | 279.0 | 797.2 | 1843.5 | 3642.8 |
Jun 15, 2016 | mobile | 43.1 | 164.8 | 507.1 | 1278.8 | 2540.8 |
Jun 1, 2016 | desktop | 71.8 | 282.3 | 802.1 | 1842.6 | 3638.6 |
Jun 1, 2016 | mobile | 42.8 | 170.3 | 517.1 | 1342.6 | 2653.2 |
May 15, 2016 | desktop | 70.4 | 276.6 | 792.1 | 1821.2 | 3595.4 |
May 15, 2016 | mobile | 42.8 | 161.6 | 518.2 | 1287.5 | 2443.8 |
May 1, 2016 | desktop | 60.4 | 257.1 | 761.3 | 1760.8 | 3495.1 |
May 1, 2016 | mobile | 32.6 | 133.4 | 423.9 | 1072.9 | 2137.8 |
Apr 15, 2016 | desktop | 58.4 | 253.3 | 750.2 | 1739.9 | 3429.4 |
Apr 15, 2016 | mobile | 32.6 | 131.8 | 427.6 | 1090.3 | 2137.5 |
Apr 1, 2016 | desktop | 58.8 | 255.0 | 753.2 | 1742.6 | 3434.1 |
Apr 1, 2016 | mobile | 33.0 | 134.0 | 425.9 | 1071.1 | 2084.0 |
Mar 15, 2016 | desktop | 59.2 | 255.2 | 752.1 | 1740.3 | 3434.9 |
Mar 1, 2016 | desktop | 59.6 | 256.2 | 746.9 | 1721.2 | 3393.0 |
Mar 1, 2016 | mobile | 34.6 | 133.9 | 435.5 | 1060.1 | 2104.2 |
Feb 15, 2016 | desktop | 59.1 | 252.1 | 738.6 | 1700.8 | 3358.9 |
Feb 15, 2016 | mobile | 34.6 | 134.4 | 414.9 | 1052.4 | 2068.0 |
Feb 1, 2016 | desktop | 58.1 | 249.7 | 735.7 | 1695.9 | 3348.9 |
Feb 1, 2016 | mobile | 34.6 | 135.7 | 419.1 | 1050.5 | 2048.4 |
Jan 15, 2016 | desktop | 57.5 | 249.9 | 731.4 | 1683.4 | 3320.9 |
Jan 15, 2016 | mobile | 33.7 | 134.4 | 410.3 | 1019.7 | 2005.0 |
Jan 1, 2016 | desktop | 58.5 | 252.4 | 736.4 | 1692.7 | 3332.8 |
Jan 1, 2016 | mobile | 33.2 | 141.3 | 421.3 | 1041.5 | 1986.3 |
Dec 15, 2015 | desktop | 61.1 | 256.5 | 750.2 | 1723.1 | 3380.2 |
Dec 15, 2015 | mobile | 34.6 | 132.0 | 422.9 | 1049.0 | 2052.8 |
Dec 1, 2015 | desktop | 60.0 | 252.9 | 737.8 | 1694.2 | 3331.2 |
